View All
![]()
Non-reinforced and reinforced nylon 66 and nylon 66/6 co-polymers designed for demanding applications for a wide range of industries.
| Product | Description | Data Sheet | MSDSs | ||||||
| General Purpose | |||||||||
| Vydyne 20NSP | Nucleated, fast cycling molding grade with external and internal lubrication. |
|
|
||||||
| Vydyne 21SPC | High productivity molding grade with external and internal lubrication. |
|
|
||||||
| Vydyne 21SPF | High productivity molding grade with external and internal lubrication. |
|
|
||||||
| Vydyne 21X | General purpose molding grade with external lubricant. |
|
|
||||||
| Vydyne 22HSP | Heat stabilized to retard part embrittlement at elevated temperatures. Contains internal and external lubricant. |
|
|
||||||
| Vydyne 25WSP | Incorporates finely dispersed carbon for UV resistance. Contains external and internal lubricant. |
|
|
||||||
| Vydyne 50BW, 50BWFS | Unlubricated, general purpose nylon. |
|
|
||||||
| Glass Filled | |||||||||
| Vydyne R513H Series | 13% glass-reinforced and heat stabilized. |
|
|
||||||
| Vydyne R525H | 25% glass-reinforced, heat stabilized hydrolysis resistant grade. |
|
|
||||||
| Vydyne R530H | 30% glass-reinforced, heat stabilized hydrolysis resistant grade. |
|
|
||||||
| Vydyne R533 Series | 33% glass fiber reinforced. Available in: Natural, Black, Heat stabilized and Non-heat stabilized |
|
|
||||||
| Vydyne R533T | 33% glass-reinforced, heat stabilized and translucent. |
|
|
||||||
| Vydyne R543 Series | 43% glass fiber reinforced. Available in: Natural, Black, Heat stabilized and Non-heat stabilized |
|
|
||||||
| Vydyne R633 Series | 33% glass reinforced, 66/6 copolymer. |
|
|
||||||
| Ignition Resistant | |||||||||
| Vydyne 909 | 25% glass fiber reinforced with UL 94V-0 and 94-5VA flammability rating. |
|
|
||||||
| Vydyne ECO-315 | Non-halogenated and phosphorus free molding grade with UL 95V-0 flammability rating. |
|
|
||||||
| Vydyne M344 | Colorable ignition resistant product with UL 94V-0 and 94-5VA flammability rating. |
|
|
||||||
| Vydyne M346 | Unreinforced red product with UL 94V-0 and 94-5VA flammability rating. |
|
|
||||||
| Impact Modified | |||||||||
| Vydyne 41 Series | Impact modified for high impact resistance. Also available in heat stabilized black. |
|
|
||||||
| Vydyne 45 | Impact modified for medium impact resistance and finely dispersed carbon for UV resistance. |
|
|
||||||
| Vydyne 47H Series | Impact modified for medium impact resistance and heat stabilized. |
|
|
||||||
| Mineral Filled | |||||||||
| Vydyne R220, R228 | 40% mineral reinforced, heat stabilized with good impact resistance. |
|
|
||||||
| Extrusion Grade | |||||||||
| Vydyne 63A | Unreinforced extrusion grade Nylon 6,6 resin. |
|
|
||||||
| Vydyne 65A | Heat stabilized high molecular weight molding grade with improved toughness. |
|
|
||||||
| Vydyne 66B | High viscosity extrusion grade nylon 66. Non-heat stabilized (66B), Natural color. |
|
|
||||||
| Vydyne 66J | High viscosity extrusion grade nylon 66. Heat stabilized (66J), Natural color. |
|
|
||||||
| Vydyne 66R | Unreinforced extrusion grade Nylon 6,6 resin, heat-stabilized. |
|
|
||||||
| Vydyne 67B | Unreinforced extrusion grade Nylon 6,6 with very high melt strength. |
|
|
||||||


