Delphi Approvals

Delphi Automotive Specifications
| M-2809 | 32% Mineral, Nylon 66 | R240 |
| M-2982 | Glass/Mineral, Nylon 66 | R865 |
| 6644 | GP Nylon 66 Natural | 21X |
| 6951 | Nucleated Nylon 66 | 20N |
| M-26022-P | H.S., Nylon 66 | 22H |
| M-26029-P | Mineral | R208 |
| M-53101 | General Purpose, H.S. | 22H |
| M53103A | 33% Glass Fiber, Heat Stabilized | R533H Natural and Black |
| M5543 | 33% Glass Fiber, Heat Stabilized | R533H Natural and Black |
| SD-2-180 | 33% Glass Hydrolysis, Resistant Nylon 66, Black | R538H |
| SD-2-214 (4.1) | 40% Mineral, Nylon 66 | R228 Black |
| SD-2-214 (4.5) | 40% Glass Nylon 66 | R8540H Black |
| SD-2-227 | 25% Glass Hydrolysis Resistant Nylon 66 | R525H Black |
| 2-20, Type I, 4B SG | 33% Glass, H.S., Nylon 66 | R533H/R533H Black |
| 2-20, Type I, 4B-S | 33% Glass, H.S., Nylon 66 | R533H |
| 2-20, Type I, 5A-S | 32% Mineral, H.S., Nylon 66 | R240 |
| 2-20, Type I, 5B-S | 40% Mineral, H.S., Nylon 66 | R220, R228 |
| 2-20, Type I, 5B-SP | Nylon 66, Painted | R840 |
| 2-20, Type I, 6A-S | 15% Glass/25% Mineral, H.S., Nylon 66 | R865 Black |
| M-862 | Nylon 66 | 20V |
| PMS NY1 | GP, 6/6 | 21X |
| PMS NY4 | 40% Mineral 6/6 | R220 |
| M-5507 | PA66,HS | 22HSP |
| PM 520-004 | General Purpose, Nylon 66 | 21X |
| 7826921 5293 | 33% Glass Nylon 66 | R533H Black |
Delphi Delco Electronics
| 9573-11 | 40% Mineral, 6/6 Black | R108 |
| M-9572-49 | FR, 25% Glass, Black | 909 |
| MO9572-16 | FR, 6/6 | M340 |
|
| Highlight Information |
| Solutia Raises Price on All Ascend® and Vydyne® Nylon Plastics and Polymers | | ST. LOUIS, Aug. 11, 2008 (PRIME NEWSWIRE) -- Solutia Inc. (NYSE:SOA) has announced a price increase of 10% across its Ascend® and Vydyne® polyamide 66 (PA66) resins worldwide. This increase applies to orders shipped on or after September 1 and will be applied across the Ascend and Vydyne product families. | | |
|
|