Ford Motor Company Approvals

Ford specifications for plastic materials are identified by the prefix ES for older specifications and WS for the new Worldwide formats using ISO methods, followed by "M4D", followed by the number of the spec and a suffix.
| ESA M4D 349A | PA 1112 Z6 | 15% Glass | R513 Natural and Black |
| ESA M4D 349A | PA 1112 | 15% Glass | R513H Natural and Black |
| ESB M4D 133 A | PA 1816 Z6 | 33% Glass Nylon | R633H, R633H-01 |
| ESB M4D 353 A1 | | 40% Mineral Nylon 66 | R200, R208 |
| ESB M4D 353 A4 | | 40% Mineral Nylon 66 | R220, R228, R840, R840 Black |
| ESB M4D 353 A7 | PA 1147 | 40% Glass/Mineral Nylon 66 | R400G, R400G Black, R860, R860 Black |
| ESE M4D 287 A | PA 1116 | 33% Glass Nylon 66 | R533H, R533H Black |
| ESE M4D 287 B | PA 1116 | 33% Glass H.S. Nylon 66 (Black JA6A approved) | R533H, R533H Black |
| ESF M4D 335 A | | 43% Glass Nylon 66 | R543H, R543H Black |
| ESL M4D 533 A | PA 1816 | 33% Glass 66/6 Co-Polymer (Black Interior JA6A) | R633, R633H-05 |
| SAE J1639 (Replaced ESA-M4D349-A) | PA 1112 | 13% Glass Nylon 66 | R513, R513 Black, R513H, R513H Black |
| SAE J1639 (Replaced ESB-M4D178-A2) | PA 0171b | Impact Modified, H.S. | 47H, 47H Black |
| WSA M4D 768 A | PA 1116 Z6 | 33% Glass, Translucent Nylon 6,6 | R533T |
| WSK M4D 647 A | PA 0121Z6 | General purpose | 21SP, 21SP Black, 21SPF Natural, 21SPF Black |
| WSK M4D 648 A (Replaced ESF-M4D82-A) | PA 0121 | H.S. Nylon 66 | 22H, 22H Black, 22HSP, 22HSP Black |
| WSK M4D 663 A | PA 1116 | 33% Glass Nylon 66 | R533H, R533H Black |
| WSK M4D 666 A | PA 0172 | High Impact, HS | 41H, 41H Black |
| WSK M4D 752 A | | 30% Glass Hydrolysis Resistant | R530H Black |
| WSK M4D 823 A | PA 1147 | 40% Glass/Mineral | R400G |
| WSK-M4D642-A | | 30% Glass Fiber, HS | R530H Black |
| WSK-M4D648-A (replaced ESF M4D 150 A) | PA 0121 Z6 | General purpose nylon 66 | 20M, 21, 66B, 21SP, 21SP Black, 21SPF, 21SPF Black |
| WSK-M4D673-A | | 35% Glass Fiber, HS | R535H Black |
| WSK-M4D703-A (Replaced ESB-M4D89-A) | PA 1116 Z6 | 33% Glass | R533 Natural and Black |
| WSK-M4D719-A (Replaced ESF M4D 417 A) | PA 1147 | 40% Glass/Mineral Nylon | R400G Natural and Black |
| WSKM4D719A | PA 1147 | 38% Glass/Mineral | R400G, R400G Black |
Ford ASTM Callouts
| PA110M40A22140 | R100, R200 |
| PA111 | 21 |
| PA114 | 66B |
| PA120G33A53480 | R533H |
| PA120M40A22130 | R840, R220 |
| PA120R37A32170 | R400G, R860 |
| PA121 | 22H |
| PA131 | 20N |
1 Specifically listed in the Ford ASTM D4000 approved source list. Please consult with Solutia Automotive Vydyne Marketing Technical Service for additional product recommendations on these or other ASTM D4000 callouts.
|
| Highlight Information |
| Solutia Raises Price on All Ascend® and Vydyne® Nylon Plastics and Polymers | | ST. LOUIS, Aug. 11, 2008 (PRIME NEWSWIRE) -- Solutia Inc. (NYSE:SOA) has announced a price increase of 10% across its Ascend® and Vydyne® polyamide 66 (PA66) resins worldwide. This increase applies to orders shipped on or after September 1 and will be applied across the Ascend and Vydyne product families. | | |
|
|