Opel Automotive Approvals

Opel Specifications
| QK002921 | General Purpose | 21SPC Natural |
| QK002921 | General Purpose, HS | 22HSP Natural |
| QK002921E | Impact Modified, HS | 49H Natural and Black |
| QK002921E | High Impact, HS | 53HSP Natural |
| QK002921E | High Impact, HS | 55HSP Natural |
| QK003012H | 25% Glass Fiber, HS | R525H Natural |
| QK003013H | 30% Glass Fiber, HS | R530H Natural and Black |
| QK003013HW | PA66 30% Glass heat stabilized, hydrolysis resistant | Vydyne R530H black |
| QK003014H | 35% Glass Fiber, HS | R535H Natural and Black |
|
| Highlight Information |
| Solutia Raises Price on All Ascend® and Vydyne® Nylon Plastics and Polymers | | ST. LOUIS, Aug. 11, 2008 (PRIME NEWSWIRE) -- Solutia Inc. (NYSE:SOA) has announced a price increase of 10% across its Ascend® and Vydyne® polyamide 66 (PA66) resins worldwide. This increase applies to orders shipped on or after September 1 and will be applied across the Ascend and Vydyne product families. | | |
|
|